Quick Comparison
Settings | WHOLE HERBS RED VEIN MAENG DA BOTTLES remove | Real Kratom 150 Capsules remove | OPMS KRATOM SILVER RED VEIN SUMATRA POWDER remove | OPMS KRATOM SILVER RED VEIN SUMATRA remove | Real Kratom 1000 Capsules remove | OPMS KRATOM SILVER SUPER GREEN BORNEO POWDER remove |
---|---|---|---|---|---|---|
Name | WHOLE HERBS RED VEIN MAENG DA BOTTLES remove | Real Kratom 150 Capsules remove | OPMS KRATOM SILVER RED VEIN SUMATRA POWDER remove | OPMS KRATOM SILVER RED VEIN SUMATRA remove | Real Kratom 1000 Capsules remove | OPMS KRATOM SILVER SUPER GREEN BORNEO POWDER remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | WHOLE HERBS RED VEIN MAENG DA BOTTLES | OPMS KRATOM SILVER RED VEIN SUMATRA POWDERS | OPMS KRATOM SILVER SUPER GREEN BORNEO POWDERS | |||
Content | Real Kratom 150 Ct Mitragyna Speciosa Leaf: 600mg per capsule Count: 150 Capsules Serving Size: 5 Capsules Total Servings: 30 *Disclaimer- This product is not intended to diagnose, treat, cure or prevent any illness or disease. Please see a physician before taking any type of self treatment. | Real Kratom 1000 Ct Mitragyna Speciosa Leaf: 600mg per capsule Count: 1000 Capsules Serving Size: 5 Capsules Total Servings: 200 *Disclaimer- This product is not intended to diagnose, treat, cure or prevent any illness or disease. Please see a physician before taking any type of self treatment. | ||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.